Here you can find a statistic of altigroup.pl domain. It has 0 pages in Google search index. The server links to the network IP address 188.210.221.84. The last update was at 2022-06-10.
Share statistic! ↓
Google Index | 0 |
Yahoo Index | 3,540 |
Bing Index | 14 |
Google Backlinks | 0 |
Share count | 424 |
Comment count | 0 |
Comment plugin count | 0 |
Reaction count | 2 |
Total | 426 |
Norton |
Pins | 0 |
IP Address | 188.210.221.84 |
Country | Poland |
Region | Kujawsko-Pomorskie |
City | Torun |
Latitude | 52.9893 |
Longitude | 18.6661 |
Name | Value |
---|---|
host | altigroup.pl |
class | IN |
ttl | 2000 |
type | A |
ip | 188.210.221.84 |
Name | Value |
---|---|
host | altigroup.pl |
class | IN |
ttl | 2000 |
type | NS |
target | ns2.microhost.pl |
Name | Value |
---|---|
host | altigroup.pl |
class | IN |
ttl | 2000 |
type | NS |
target | ns1.microhost.pl |
Name | Value |
---|---|
host | altigroup.pl |
class | IN |
ttl | 2000 |
type | SOA |
mname | ns1.microhost.pl |
rname | hostmaster.altigroup.pl |
serial | 2021120802 |
refresh | 2000 |
retry | 3600 |
expire | 1209600 |
minimum-ttl | 86400 |
Name | Value |
---|---|
host | altigroup.pl |
class | IN |
ttl | 2000 |
type | MX |
pri | 10 |
target | mail.altigroup.pl |
Name | Value |
---|---|
host | altigroup.pl |
class | IN |
ttl | 2000 |
type | TXT |
txt | v=spf1 redirect=_spf-h24.microhost.pl |
entries |
Array ( [0] => v=spf1 redirect=_spf-h24.microhost.pl ) |
Name | Value |
---|---|
host | altigroup.pl |
class | IN |
ttl | 2000 |
type | TXT |
txt | google-site-verification=t90j5Lw0twnujaJcm38KTcyj8yV_7sfgXVnxzZiBFdY |
entries |
Array ( [0] => google-site-verification=t90j5Lw0twnujaJcm38KTcyj8yV_7sfgXVnxzZiBFdY ) |
Name | Value |
---|---|
Http Code | HTTP/1.1 200 OK |
Connection | Keep-Alive |
Keep-Alive | timeout=5, max=100 |
content-type | text/html; charset=UTF-8 |
link | <https://altigroup.pl/>; rel=shortlink |
etag | "126405-1654863772;gz" |
x-litespeed-cache | hit |
transfer-encoding | chunked |
content-encoding | gzip |
vary | Accept-Encoding,User-Agent |
date | Fri, 10 Jun 2022 14:37:32 GMT |
server | LiteSpeed |
alt-svc | h3=":443"; ma=2592000, h3-29=":443"; ma=2592000, h3-Q050=":443"; ma=2592000, h3-Q046=":443"; ma=2592000, h3-Q043=":443"; ma=2592000, quic=":443"; ma=2592000; v="43,46" |