Here you can find a statistic of hindijaankaari.in domain. It has 0 pages in Google search index. The server links to the network IP address 188.114.97.3. The last update was at 2022-07-05.
Share statistic! ↓
Google Index | 0 |
Yahoo Index | 2,710 |
Bing Index | 53 |
Google Backlinks | 0 |
Share count | 98 |
Comment count | 3 |
Comment plugin count | 0 |
Reaction count | 30 |
Total | 131 |
Norton |
Pins | 1 |
IP Address | 188.114.97.3 |
Country | Netherlands |
Region | North Holland |
City | Amsterdam |
Latitude | 52.3759 |
Longitude | 4.8975 |
Name | Value |
---|---|
host | hindijaankaari.in |
class | IN |
ttl | 299 |
type | A |
ip | 188.114.97.3 |
Name | Value |
---|---|
host | hindijaankaari.in |
class | IN |
ttl | 299 |
type | A |
ip | 188.114.96.3 |
Name | Value |
---|---|
host | hindijaankaari.in |
class | IN |
ttl | 86400 |
type | NS |
target | hope.ns.cloudflare.com |
Name | Value |
---|---|
host | hindijaankaari.in |
class | IN |
ttl | 86400 |
type | NS |
target | beau.ns.cloudflare.com |
Name | Value |
---|---|
host | hindijaankaari.in |
class | IN |
ttl | 3600 |
type | SOA |
mname | beau.ns.cloudflare.com |
rname | dns.cloudflare.com |
serial | 2280056794 |
refresh | 10000 |
retry | 2400 |
expire | 604800 |
minimum-ttl | 3600 |
Name | Value |
---|---|
host | hindijaankaari.in |
class | IN |
ttl | 300 |
type | MX |
pri | 10 |
target | mx.zoho.com |
Name | Value |
---|---|
host | hindijaankaari.in |
class | IN |
ttl | 300 |
type | MX |
pri | 50 |
target | mx3.zoho.com |
Name | Value |
---|---|
host | hindijaankaari.in |
class | IN |
ttl | 300 |
type | MX |
pri | 20 |
target | mx2.zoho.com |
Name | Value |
---|---|
host | hindijaankaari.in |
class | IN |
ttl | 300 |
type | TXT |
txt | zoho-verification=zb15605001.zmverify.zoho.com |
entries |
Array ( [0] => zoho-verification=zb15605001.zmverify.zoho.com ) |
Name | Value |
---|---|
host | hindijaankaari.in |
class | IN |
ttl | 300 |
type | TXT |
txt | v=spf1 include:zoho.com ~all |
entries |
Array ( [0] => v=spf1 include:zoho.com ~all ) |
Name | Value |
---|---|
host | hindijaankaari.in |
class | IN |
ttl | 299 |
type | AAAA |
ipv6 | 2a06:98c1:3120::3 |
Name | Value |
---|---|
host | hindijaankaari.in |
class | IN |
ttl | 299 |
type | AAAA |
ipv6 | 2a06:98c1:3121::3 |
Name | Value |
---|---|
Http Code | HTTP/1.1 200 OK |
Date | Tue, 05 Jul 2022 17:13:20 GMT |
Content-Type | text/html; charset=UTF-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
x-dns-prefetch-control | on |
x-litespeed-cache | hit |
vary | Accept-Encoding |
x-turbo-charged-by | LiteSpeed |
CF-Cache-Status | DYNAMIC |
Expect-CT | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=siP29At6NdB9sdnU6PAnfrB62bor2JLbYAn8ggcdzit2IYS5kw%2FX9xylTS5lSDqUK2%2BFcdk54LH%2BbkgvQ0miNiBT0bGo9l9hkOFMs5OVMo6PFUfarGj5uEEv%2Fl1QUh9L53cADxIH1WvDVcoaizKhww%3D%3D"}],"group":"cf-nel","max_age":604800} |
NEL | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
Server | cloudflare |
CF-RAY | 7261bb0a9d489130-FRA |
Content-Encoding | gzip |
alt-svc | h3=":443"; ma=86400, h3-29=":443"; ma=86400 |