Here you can find a statistic of kenic.or.ke domain. It has 0 pages in Google search index. The server links to the network IP address 196.1.4.80. The last update was at 2023-09-16.
Share statistic! ↓
Google Index | 0 |
Yahoo Index | 1,670 |
Bing Index | 0 |
Google Backlinks | 0 |
Share count | 121 |
Comment count | 5 |
Comment plugin count | 0 |
Reaction count | 670 |
Total | 796 |
Norton |
Pins | 0 |
IP Address | 196.1.4.80 |
Country | Kenya |
Region | Nairobi |
City | Nairobi |
Latitude | -1.26497 |
Longitude | 36.758 |
Name | Value |
---|---|
host | kenic.or.ke |
class | IN |
ttl | 3599 |
type | A |
ip | 196.1.4.80 |
Name | Value |
---|---|
host | kenic.or.ke |
class | IN |
ttl | 3600 |
type | NS |
target | ns1.kenic.or.ke |
Name | Value |
---|---|
host | kenic.or.ke |
class | IN |
ttl | 3600 |
type | NS |
target | ns2.kenic.or.ke |
Name | Value |
---|---|
host | kenic.or.ke |
class | IN |
ttl | 300 |
type | SOA |
mname | get.desec.io |
rname | get.desec.io |
serial | 2023094103 |
refresh | 86400 |
retry | 3600 |
expire | 2419200 |
minimum-ttl | 3600 |
Name | Value |
---|---|
host | kenic.or.ke |
class | IN |
ttl | 3600 |
type | MX |
pri | 0 |
target | pmg.kenic.or.ke |
Name | Value |
---|---|
host | kenic.or.ke |
class | IN |
ttl | 3600 |
type | TXT |
txt | v=spf1 +a +mx +a:kenic.or.ke ip4:196.1.4.21 ip4:196.1.4.24 +ip4:185.17.239.234 +ip4:196.13.202.25 +ip4:54.38.215.133 +ip6:2001:43f8:10:0:20c:29ff:fee8:24/48 include:spf.mandrillapp.com -all |
entries |
Array ( [0] => v=spf1 +a +mx +a:kenic.or.ke ip4:196.1.4.21 ip4:196.1.4.24 +ip4:185.17.239.234 +ip4:196.13.202.25 +ip4:54.38.215.133 +ip6:2001:43f8:10:0:20c:29ff:fee8:24/48 include:spf.mandrillapp.com -all ) |
Name | Value |
---|---|
host | kenic.or.ke |
class | IN |
ttl | 3599 |
type | AAAA |
ipv6 | 2001:43f8:10::1c16:6ff:fec2:c45e |
Name | Value |
---|---|
host | kenic.or.ke |
class | IN |
ttl | 3600 |
type | CAA |
flags | 0 |
tag | issue |
value | letsencrypt.org |
Name | Value |
---|---|
Http Code | HTTP/1.1 200 OK |
Date | Sat, 16 Sep 2023 17:35:14 GMT |
Server | Apache/2.4.57 (Unix) OpenSSL/1.0.2k-fips |
Last-Modified | Sat, 19 Aug 2023 08:21:22 GMT |
ETag | "13cd-6034254946480-gzip" |
Accept-Ranges | bytes |
Vary | Accept-Encoding,User-Agent |
Content-Encoding | gzip |
Content-Length | 1947 |
Content-Type | text/html |