Here you can find a statistic of ndtv.com domain. It has 0 pages in Google search index. The server links to the network IP address 184.31.90.227. The last update was at 2022-06-01.
Share statistic! ↓
Google Index | 0 |
Yahoo Index | 4,160,000 |
Bing Index | 4,100,000 |
Google Backlinks | 0 |
Share count | 46,858 |
Comment count | 5,569 |
Comment plugin count | 0 |
Reaction count | 26,562 |
Total | 78,989 |
Norton |
Pins | 1,469 |
IP Address | 184.31.90.227 |
Country | Germany |
Region | Hesse |
City | Frankfurt am Main |
Latitude | 50.1188 |
Longitude | 8.6843 |
Name | Value |
---|---|
host | ndtv.com |
class | IN |
ttl | 19 |
type | A |
ip | 184.31.90.227 |
Name | Value |
---|---|
host | ndtv.com |
class | IN |
ttl | 86400 |
type | NS |
target | a3-67.akam.net |
Name | Value |
---|---|
host | ndtv.com |
class | IN |
ttl | 86400 |
type | NS |
target | a1-18.akam.net |
Name | Value |
---|---|
host | ndtv.com |
class | IN |
ttl | 86400 |
type | NS |
target | a26-66.akam.net |
Name | Value |
---|---|
host | ndtv.com |
class | IN |
ttl | 86400 |
type | NS |
target | a7-65.akam.net |
Name | Value |
---|---|
host | ndtv.com |
class | IN |
ttl | 86400 |
type | NS |
target | a4-64.akam.net |
Name | Value |
---|---|
host | ndtv.com |
class | IN |
ttl | 86400 |
type | NS |
target | a2-65.akam.net |
Name | Value |
---|---|
host | ndtv.com |
class | IN |
ttl | 86400 |
type | SOA |
mname | a1-18.akam.net |
rname | hostmaster.akamai.com |
serial | 2018051697 |
refresh | 28800 |
retry | 7200 |
expire | 604800 |
minimum-ttl | 600 |
Name | Value |
---|---|
host | ndtv.com |
class | IN |
ttl | 145 |
type | MX |
pri | 0 |
target | mx1.hc690-63.ap.iphmx.com |
Name | Value |
---|---|
host | ndtv.com |
class | IN |
ttl | 145 |
type | MX |
pri | 0 |
target | mx2.hc690-63.ap.iphmx.com |
Name | Value |
---|---|
host | ndtv.com |
class | IN |
ttl | 3600 |
type | TXT |
txt | google-site-verification=wMx33zb4Zw-PtJHiD8LIVhgrwGQauMZKxchmNKDHg9A |
entries |
Array ( [0] => google-site-verification=wMx33zb4Zw-PtJHiD8LIVhgrwGQauMZKxchmNKDHg9A ) |
Name | Value |
---|---|
host | ndtv.com |
class | IN |
ttl | 3600 |
type | TXT |
txt | bs1w58k7qlg187y0nf0gvgpl6nrp5s4g |
entries |
Array ( [0] => bs1w58k7qlg187y0nf0gvgpl6nrp5s4g ) |
Name | Value |
---|---|
host | ndtv.com |
class | IN |
ttl | 3600 |
type | TXT |
txt | e140759083084f1da68eb785e00e3ef7 |
entries |
Array ( [0] => e140759083084f1da68eb785e00e3ef7 ) |
Name | Value |
---|---|
host | ndtv.com |
class | IN |
ttl | 3600 |
type | TXT |
txt | Google-site-verification=1HQQ2a3IDDFMTM4e9bWx7vrSDukxABnAC4jz7bFny7g |
entries |
Array ( [0] => Google-site-verification=1HQQ2a3IDDFMTM4e9bWx7vrSDukxABnAC4jz7bFny7g ) |
Name | Value |
---|---|
host | ndtv.com |
class | IN |
ttl | 3600 |
type | TXT |
txt | zUr4MQ2YdwvW9prR8JwB8VhUz4jo5/i960GWQgaQ88Coeb/xRsoknsZgAWpc2A42oLKzZcxwr6wF68GhZ2Qq0g== |
entries |
Array ( [0] => zUr4MQ2YdwvW9prR8JwB8VhUz4jo5/i960GWQgaQ88Coeb/xRsoknsZgAWpc2A42oLKzZcxwr6wF68GhZ2Qq0g== ) |
Name | Value |
---|---|
host | ndtv.com |
class | IN |
ttl | 3600 |
type | TXT |
txt | google-site-verification=_R6y-iRrKBL0Oabu_gVlpCLOcuJmfX7NU-JDToxjxKs |
entries |
Array ( [0] => google-site-verification=_R6y-iRrKBL0Oabu_gVlpCLOcuJmfX7NU-JDToxjxKs ) |
Name | Value |
---|---|
host | ndtv.com |
class | IN |
ttl | 3600 |
type | TXT |
txt | v=spf1 a mx a:hybrid1.archana.ndtv.com a:hybrid2.archana.ndtv.com ip4:103.55.184.21 ip4:103.55.184.7 ip4:125.16.62.60 ip4:119.82.66.204 ip4:119.82.66.195 ip4:221.134.197.202 ip4:121.240.11.2 ip4:121.240.21.2 ip4:103.55.184.31 ip4:103.55.184.32 ip4:103.55.184.17 ip4:52.76.29.250 ip4:34.195.198.230 ip4:34.232.11.107 ip4:52.76.21.119 ip4:35.173.200.110 ip4:13.251.176.31 ip4:34.204.209.58 ip4:13.251.176.31 ip4:3.7.173.117 ip4:3.7.84.82 include:spf.protection.outlook.com exists:%{i}.spf.691.ap.iphmx.com ~all |
entries |
Array ( [0] => v=spf1 a mx a:hybrid1.archana.ndtv.com a:hybrid2.archana.ndtv.com ip4:103.55.184.21 ip4:103.55.184.7 ip4:125.16.62.60 ip4:119.82.66.204 ip4:119.82.66.195 ip4:221.134.197.202 ip4:121.240.11.2 ip4:121.240.21.2 ip4:103.55.184.31 ip4:103.55.184.32 ip4:103.55. [1] => 184.17 ip4:52.76.29.250 ip4:34.195.198.230 ip4:34.232.11.107 ip4:52.76.21.119 ip4:35.173.200.110 ip4:13.251.176.31 ip4:34.204.209.58 ip4:13.251.176.31 ip4:3.7.173.117 ip4:3.7.84.82 include:spf.protection.outlook.com exists:%{i}.spf.691.ap.iphmx.com ~all ) |
Name | Value |
---|---|
host | ndtv.com |
class | IN |
ttl | 20 |
type | AAAA |
ipv6 | 2a02:26f0:1700:782::24e8 |
Name | Value |
---|---|
host | ndtv.com |
class | IN |
ttl | 20 |
type | AAAA |
ipv6 | 2a02:26f0:1700:799::24e8 |
Name | Value |
---|---|
host | ndtv.com |
class | IN |
ttl | 600 |
type | CAA |
flags | 0 |
tag | issue |
value | amazonaws.com |
Name | Value |
---|---|
host | ndtv.com |
class | IN |
ttl | 600 |
type | CAA |
flags | 0 |
tag | issue |
value | letsencrypt.org |
Name | Value |
---|---|
host | ndtv.com |
class | IN |
ttl | 600 |
type | CAA |
flags | 0 |
tag | issue |
value | godaddy.com |
Name | Value |
---|---|
host | ndtv.com |
class | IN |
ttl | 600 |
type | CAA |
flags | 0 |
tag | issue |
value | digicert.com; cansignhttpexchanges=yes |
Name | Value |
---|---|
host | ndtv.com |
class | IN |
ttl | 600 |
type | CAA |
flags | 0 |
tag | issue |
value | amazon.com |
Name | Value |
---|---|
host | ndtv.com |
class | IN |
ttl | 600 |
type | CAA |
flags | 0 |
tag | issue |
value | awstrust.com |
Name | Value |
---|---|
Http Code | HTTP/1.1 200 OK |
Content-Type | text/html |
Server | nginx |
Last-Modified | Wed, 01 Jun 2022 14:00:23 GMT |
ETag | W/"66331f90d6ed884acb849284078755ae" |
X-Cache-Status | HIT |
Content-Encoding | gzip |
Vary | User-Agent |
X-Akamai-Transformed | 9 - 0 pmb=mRUM,1 |
Expires | Wed, 01 Jun 2022 14:01:07 GMT |
Cache-Control | max-age=0, no-cache |
Pragma | no-cache |
Date | Wed, 01 Jun 2022 14:01:07 GMT |
Transfer-Encoding | chunked |
Connection | Transfer-Encoding |
Server-Timing | edge; dur=1 |