Here you can find a detailed statistic of sothema.ma. It has the total number of 202 reactions on Facebook and 0 page(-s) indexed in the Mojeek search engine. The website is reachable via the 5.189.147.88 ip address. The last update was at 2021-10-14.
Share the statistic! ↓
Antivirus Statistic
Google |
|
Norton |
|
ESET |
|
Facebook Statistic | Share count | 202 |
| Comment count | 0 |
| Comment plugin count | 0 |
| Reaction count | 0 |
| Total | 202 |
Search Engine Statistic
Mojeek |
0 |
Social Statistic
Pins |
0 |
Location Statistic | IP Address | 5.189.147.88 |
| Country |
Germany
|
| Region | Bavaria |
| City | Nuremberg |
| Latitude | 49.405 |
| Longitude | 11.1617 |
| Name | Value |
|---|---|
| host | sothema.ma |
| class | IN |
| ttl | 1796 |
| type | A |
| ip | 5.189.147.88 |
| Name | Value |
|---|---|
| host | sothema.ma |
| class | IN |
| ttl | 86400 |
| type | NS |
| target | ns1.bdm.microsoftonline.com |
| Name | Value |
|---|---|
| host | sothema.ma |
| class | IN |
| ttl | 86400 |
| type | NS |
| target | ns4.bdm.microsoftonline.com |
| Name | Value |
|---|---|
| host | sothema.ma |
| class | IN |
| ttl | 86400 |
| type | NS |
| target | ns2.bdm.microsoftonline.com |
| Name | Value |
|---|---|
| host | sothema.ma |
| class | IN |
| ttl | 86400 |
| type | NS |
| target | ns3.bdm.microsoftonline.com |
| Name | Value |
|---|---|
| host | sothema.ma |
| class | IN |
| ttl | 3600 |
| type | SOA |
| mname | ns1.bdm.microsoftonline.com |
| rname | azuredns-hostmaster.microsoft.com |
| serial | 1 |
| refresh | 3600 |
| retry | 300 |
| expire | 2419200 |
| minimum-ttl | 300 |
| Name | Value |
|---|---|
| host | sothema.ma |
| class | IN |
| ttl | 1800 |
| type | MX |
| pri | 30 |
| target | lastmx.spamexperts.net |
| Name | Value |
|---|---|
| host | sothema.ma |
| class | IN |
| ttl | 1800 |
| type | MX |
| pri | 10 |
| target | mx.spamexperts.com |
| Name | Value |
|---|---|
| host | sothema.ma |
| class | IN |
| ttl | 1800 |
| type | MX |
| pri | 20 |
| target | fallbackmx.spamexperts.eu |
| Name | Value |
|---|---|
| host | sothema.ma |
| class | IN |
| ttl | 1800 |
| type | TXT |
| txt | v=spf1 a:ge02.sothema.ma ip4:5.189.147.88 ip6:2a02:c207:2048:6892::1 include:spf.protection.outlook.com include:eu.mailgun.org -all |
| entries |
Array
(
[0] => v=spf1 a:ge02.sothema.ma ip4:5.189.147.88 ip6:2a02:c207:2048:6892::1 include:spf.protection.outlook.com include:eu.mailgun.org -all
)
|
| Name | Value |
|---|---|
| host | sothema.ma |
| class | IN |
| ttl | 1800 |
| type | TXT |
| txt | mscid=613YRAGlo7CE/0heTMkev4qpB69dW6JOeZ0ht1ypp+jiAx+dpneJ9AvhoOe6cLc/yvrkF/WOSCcDv/K1Ry6Gvg== |
| entries |
Array
(
[0] => mscid=613YRAGlo7CE/0heTMkev4qpB69dW6JOeZ0ht1ypp+jiAx+dpneJ9AvhoOe6cLc/yvrkF/WOSCcDv/K1Ry6Gvg==
)
|
| Name | Value |
|---|---|
| host | sothema.ma |
| class | IN |
| ttl | 1800 |
| type | TXT |
| txt | google-site-verification=eowTPlw3LHj3IwQVHPvvxKmPM_aCSBuU2xnECQUVaYA |
| entries |
Array
(
[0] => google-site-verification=eowTPlw3LHj3IwQVHPvvxKmPM_aCSBuU2xnECQUVaYA
)
|
| Name | Value |
|---|---|
| Http Code | HTTP/1.1 301 Moved Permanently |
| Date | Thu, 14 Oct 2021 04:50:29 GMT |
| Server | Apache |
| Location | https://sothema.ma/ |
| Content-Length | 227 |
| Content-Type | text/html; charset=iso-8859-1 |