Here you can find a statistic of swipetouch.tech domain. It has 0 pages in Google search index. The server links to the network IP address 103.117.212.118. The last update was at 2024-09-05.
Share statistic! ↓
Google Index | 0 |
Yahoo Index | 32 |
Bing Index | 0 |
Google Backlinks | 0 |
Share count | 6 |
Comment count | 0 |
Comment plugin count | 0 |
Reaction count | 0 |
Total | 6 |
Norton |
Pins | 0 |
IP Address | 103.117.212.118 |
Country | India |
Region | Maharashtra |
City | Nashik |
Latitude | 19.9726 |
Longitude | 73.7463 |
Name | Value |
---|---|
host | swipetouch.tech |
class | IN |
ttl | 3599 |
type | A |
ip | 103.117.212.118 |
Name | Value |
---|---|
host | swipetouch.tech |
class | IN |
ttl | 86399 |
type | NS |
target | ns313.ownmyserver.com |
Name | Value |
---|---|
host | swipetouch.tech |
class | IN |
ttl | 86399 |
type | NS |
target | ns314.ownmyserver.com |
Name | Value |
---|---|
host | swipetouch.tech |
class | IN |
ttl | 86400 |
type | SOA |
mname | ns313.ownmyserver.com |
rname | mysitesdream.gmail.com |
serial | 2024090501 |
refresh | 3600 |
retry | 1800 |
expire | 1209600 |
minimum-ttl | 86400 |
Name | Value |
---|---|
host | swipetouch.tech |
class | IN |
ttl | 3600 |
type | MX |
pri | 10 |
target | alt4.aspmx.l.google.com |
Name | Value |
---|---|
host | swipetouch.tech |
class | IN |
ttl | 3600 |
type | MX |
pri | 1 |
target | aspmx.l.google.com |
Name | Value |
---|---|
host | swipetouch.tech |
class | IN |
ttl | 3600 |
type | MX |
pri | 5 |
target | alt2.aspmx.l.google.com |
Name | Value |
---|---|
host | swipetouch.tech |
class | IN |
ttl | 3600 |
type | MX |
pri | 10 |
target | alt3.aspmx.l.google.com |
Name | Value |
---|---|
host | swipetouch.tech |
class | IN |
ttl | 3600 |
type | MX |
pri | 5 |
target | alt1.aspmx.l.google.com |
Name | Value |
---|---|
host | swipetouch.tech |
class | IN |
ttl | 14400 |
type | TXT |
txt | v=spf1 ip4:103.117.212.49 +mx +a +ip4:103.117.212.88 +ip4:103.117.212.207 ~allinclude:sender.zohosubscriptions.in |
entries |
Array ( [0] => v=spf1 ip4:103.117.212.49 +mx +a +ip4:103.117.212.88 +ip4:103.117.212.207 ~allinclude:sender.zohosubscriptions.in ) |
Name | Value |
---|---|
Http Code | HTTP/1.1 200 OK |
Connection | Keep-Alive |
Keep-Alive | timeout=5, max=100 |
content-type | text/html |
last-modified | Fri, 16 Aug 2024 10:16:53 GMT |
accept-ranges | bytes |
content-encoding | gzip |
vary | Accept-Encoding |
content-length | 7787 |
date | Thu, 05 Sep 2024 06:00:39 GMT |
server | LiteSpeed |