Here you can find a statistic of vagnn.ru domain. It has 1 pages in Google search index. The server links to the network IP address 5.101.153.90. The last update was at 2022-02-26.
Share statistic! ↓
Google Index | 1 |
Yahoo Index | 0 |
Bing Index | 0 |
Google Backlinks | 787 |
Share count | 190 |
Comment count | 0 |
Comment plugin count | 0 |
Reaction count | 0 |
Total | 190 |
Norton |
Pins | 0 |
IP Address | 5.101.153.90 |
Country | Russia |
Region | St.-Petersburg |
City | St Petersburg |
Latitude | 59.9391 |
Longitude | 30.2407 |
Name | Value |
---|---|
host | vagnn.ru |
class | IN |
ttl | 600 |
type | A |
ip | 5.101.153.90 |
Name | Value |
---|---|
host | vagnn.ru |
class | IN |
ttl | 300 |
type | NS |
target | ns1.beget.ru |
Name | Value |
---|---|
host | vagnn.ru |
class | IN |
ttl | 300 |
type | NS |
target | ns1.beget.com |
Name | Value |
---|---|
host | vagnn.ru |
class | IN |
ttl | 300 |
type | NS |
target | ns2.beget.ru |
Name | Value |
---|---|
host | vagnn.ru |
class | IN |
ttl | 300 |
type | NS |
target | ns2.beget.pro |
Name | Value |
---|---|
host | vagnn.ru |
class | IN |
ttl | 300 |
type | NS |
target | ns2.beget.com |
Name | Value |
---|---|
host | vagnn.ru |
class | IN |
ttl | 300 |
type | NS |
target | ns1.beget.pro |
Name | Value |
---|---|
host | vagnn.ru |
class | IN |
ttl | 300 |
type | SOA |
mname | ns1.beget.com |
rname | hostmaster.beget.com |
serial | 1637923644 |
refresh | 300 |
retry | 600 |
expire | 86400 |
minimum-ttl | 300 |
Name | Value |
---|---|
host | vagnn.ru |
class | IN |
ttl | 300 |
type | MX |
pri | 10 |
target | emx.mail.ru |
Name | Value |
---|---|
host | vagnn.ru |
class | IN |
ttl | 300 |
type | TXT |
txt | v=spf1 include:_spf.mail.ru include:beget.com ~all |
entries |
Array ( [0] => v=spf1 include:_spf.mail.ru include:beget.com ~all ) |
Name | Value |
---|---|
Http Code | HTTP/1.1 200 OK |
Server | nginx-reuseport/1.21.1 |
Date | Sat, 26 Feb 2022 07:39:14 GMT |
Content-Type | text/html |
Transfer-Encoding | chunked |
Connection | keep-alive |
Keep-Alive | timeout=30 |
Vary | Accept-Encoding |
Last-Modified | Mon, 19 Apr 2021 15:03:56 GMT |
ETag | W/"2149-5c054a3809f3d" |
Content-Encoding | gzip |