Here you can find a statistic of hostnox.gr domain. It has 7,560 pages in Google search index. The server links to the network IP address 46.4.214.204. The last update was at 2021-09-18.
Share statistic! ↓
Search Engine Statistic
Google Index |
7,560 |
Yahoo Index |
22,142,244 |
Bing Index |
0 |
Google Backlinks |
6,900 |
Facebook Statistic | Share count | 102 |
| Comment count | 0 |
| Comment plugin count | 0 |
| Reaction count | 0 |
| Total | 102 |
Antivirus Statistic
Google |
|
Norton |
|
Social Statistic
Pins |
1 |
Location Statistic | IP Address | 46.4.214.204 |
| Country |
Germany
|
| Region | Saxony |
| City | Falkenstein |
| Latitude | 50.475 |
| Longitude | 12.365 |
| Name | Value |
|---|---|
| host | hostnox.gr |
| class | IN |
| ttl | 299 |
| type | A |
| ip | 46.4.214.204 |
| Name | Value |
|---|---|
| host | hostnox.gr |
| class | IN |
| ttl | 86400 |
| type | NS |
| target | ruth.ns.cloudflare.com |
| Name | Value |
|---|---|
| host | hostnox.gr |
| class | IN |
| ttl | 86400 |
| type | NS |
| target | jake.ns.cloudflare.com |
| Name | Value |
|---|---|
| host | hostnox.gr |
| class | IN |
| ttl | 3600 |
| type | SOA |
| mname | jake.ns.cloudflare.com |
| rname | dns.cloudflare.com |
| serial | 2038341617 |
| refresh | 10000 |
| retry | 2400 |
| expire | 604800 |
| minimum-ttl | 3600 |
| Name | Value |
|---|---|
| host | hostnox.gr |
| class | IN |
| ttl | 300 |
| type | MX |
| pri | 1 |
| target | mail.hostnox.gr |
| Name | Value |
|---|---|
| host | hostnox.gr |
| class | IN |
| ttl | 300 |
| type | TXT |
| txt | v=spf1 +a +mx +a:server.hostnox.gr include:_spf.topdns.com ~all |
| entries |
Array
(
[0] => v=spf1 +a +mx +a:server.hostnox.gr include:_spf.topdns.com ~all
)
|
| Name | Value |
|---|---|
| host | hostnox.gr |
| class | IN |
| ttl | 300 |
| type | TXT |
| txt | google-site-verification=yTLyYCf8mBZYLAsLtkPbTrZyLDhyRe5lzkj1alCS3JA |
| entries |
Array
(
[0] => google-site-verification=yTLyYCf8mBZYLAsLtkPbTrZyLDhyRe5lzkj1alCS3JA
)
|
| Name | Value |
|---|---|
| host | hostnox.gr |
| class | IN |
| ttl | 300 |
| type | TXT |
| txt | brave-ledger-verification=aefe359e4675f917c6d8885b05a97593d6d57c2810085046899c7ccace79c5ba |
| entries |
Array
(
[0] => brave-ledger-verification=aefe359e4675f917c6d8885b05a97593d6d57c2810085046899c7ccace79c5ba
)
|
| Name | Value |
|---|---|
| host | hostnox.gr |
| class | IN |
| ttl | 300 |
| type | TXT |
| txt | google-site-verification=m9fmqxSewI9ZUxzLg5VQis2A8dvF8ZfGLtPji6V7yvo |
| entries |
Array
(
[0] => google-site-verification=m9fmqxSewI9ZUxzLg5VQis2A8dvF8ZfGLtPji6V7yvo
)
|
| Name | Value |
|---|---|
| Http Code | HTTP/1.1 200 OK |
| Server | nginx |
| Date | Sat, 18 Sep 2021 12:05:42 GMT |
| Content-Type | text/html; charset=UTF-8 |
| Content-Length | 15289 |
| x-powered-by | PleskLin |
| cache-control | private, must-revalidate |
| expires | Sat, 18 Sep 2021 12:15:42 GMT |
| content-encoding | gzip |
| vary | Accept-Encoding |
| access-control-allow-origin | https://billing.hostnox.gr |
| alt-svc | h3=":443"; ma=2592000, h3-29=":443"; ma=2592000, h3-Q050=":443"; ma=2592000, h3-Q046=":443"; ma=2592000, h3-Q043=":443"; ma=2592000, quic=":443"; ma=2592000; v="43,46" |
| x-turbo-charged-by | LiteSpeed |