Here you can find a statistic of kaligischools.ac.in domain. It has 25 pages in Google search index. The server links to the network IP address 103.235.105.66. The last update was at 2021-08-11.
Share statistic! ↓
Search Engine Statistic
Google Index |
25 |
Yahoo Index |
15 |
Bing Index |
0 |
Google Backlinks |
1,180 |
Facebook Statistic | Share count | 1 |
| Comment count | 0 |
| Comment plugin count | 0 |
| Reaction count | 3 |
| Total | 4 |
Antivirus Statistic
Google |
|
Norton |
|
Social Statistic
Pins |
0 |
Location Statistic | IP Address | 103.235.105.66 |
| Country |
India
|
| Region | Tamil Nadu |
| City | Singānallūr |
| Latitude | 10.623 |
| Longitude | 76.9629 |
| Name | Value |
|---|---|
| host | kaligischools.ac.in |
| class | IN |
| ttl | 3599 |
| type | A |
| ip | 103.235.105.66 |
| Name | Value |
|---|---|
| host | kaligischools.ac.in |
| class | IN |
| ttl | 3600 |
| type | NS |
| target | ns19.dnswind.com |
| Name | Value |
|---|---|
| host | kaligischools.ac.in |
| class | IN |
| ttl | 3600 |
| type | NS |
| target | ns20.dnswind.com |
| Name | Value |
|---|---|
| host | kaligischools.ac.in |
| class | IN |
| ttl | 3600 |
| type | SOA |
| mname | ns19.dnswind.com |
| rname | mailmee\.nalini.gmail.com |
| serial | 2021020509 |
| refresh | 10800 |
| retry | 3600 |
| expire | 604800 |
| minimum-ttl | 10800 |
| Name | Value |
|---|---|
| host | kaligischools.ac.in |
| class | IN |
| ttl | 3600 |
| type | MX |
| pri | 0 |
| target | aspmx.l.google.com |
| Name | Value |
|---|---|
| host | kaligischools.ac.in |
| class | IN |
| ttl | 3600 |
| type | MX |
| pri | 5 |
| target | alt1.aspmx.l.google.com |
| Name | Value |
|---|---|
| host | kaligischools.ac.in |
| class | IN |
| ttl | 3600 |
| type | MX |
| pri | 10 |
| target | alt3.aspmx.l.google.com |
| Name | Value |
|---|---|
| host | kaligischools.ac.in |
| class | IN |
| ttl | 3600 |
| type | MX |
| pri | 5 |
| target | alt2.aspmx.l.google.com |
| Name | Value |
|---|---|
| host | kaligischools.ac.in |
| class | IN |
| ttl | 3600 |
| type | MX |
| pri | 10 |
| target | alt4.aspmx.l.google.com |
| Name | Value |
|---|---|
| host | kaligischools.ac.in |
| class | IN |
| ttl | 3600 |
| type | TXT |
| txt | v=spf1 +a +mx +ip4:103.235.105.66 +ip4:103.235.106.93 +ip4:103.235.106.34 ~all |
| entries |
Array
(
[0] => v=spf1 +a +mx +ip4:103.235.105.66 +ip4:103.235.106.93 +ip4:103.235.106.34 ~all
)
|
| Name | Value |
|---|---|
| host | kaligischools.ac.in |
| class | IN |
| ttl | 3600 |
| type | TXT |
| txt | google-site-verification=gfEZsWMBxfHKLVwQbRcNQb260C6_FsQv9jlwpywFJyU |
| entries |
Array
(
[0] => google-site-verification=gfEZsWMBxfHKLVwQbRcNQb260C6_FsQv9jlwpywFJyU
)
|
| Name | Value |
|---|---|
| Http Code | HTTP/1.1 200 OK |
| Content-Type | text/html |
| Content-Encoding | gzip |
| Last-Modified | Sat, 28 Nov 2020 08:52:35 GMT |
| Accept-Ranges | bytes |
| ETag | "80bd4d063c5d61:0" |
| Vary | Accept-Encoding |
| Server | Microsoft-IIS/8.5 |
| X-Powered-By | ASP.NET |
| X-Powered-By-Plesk | PleskWin |
| access-control-allow-headers | content-type |
| Access-Control-Allow-Origin | * |
| Date | Wed, 11 Aug 2021 09:08:43 GMT |
| Content-Length | 2654 |