Here you can find a statistic of mein-entwickler.de domain. It has 0 pages in Google search index. The server links to the network IP address 195.30.85.140. The last update was at 2022-03-22.
Share statistic! ↓
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Share count | 0 |
Comment count | 0 |
Comment plugin count | 0 |
Reaction count | 0 |
Total | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
0 |
IP Address | 195.30.85.140 |
Country |
Germany
![]() |
Region | Bavaria |
City | Munich |
Latitude | 48.1336 |
Longitude | 11.5658 |
Name | Value |
---|---|
host | mein-entwickler.de |
class | IN |
ttl | 14400 |
type | A |
ip | 195.30.85.140 |
Name | Value |
---|---|
host | mein-entwickler.de |
class | IN |
ttl | 86400 |
type | NS |
target | ns8.ns35.de |
Name | Value |
---|---|
host | mein-entwickler.de |
class | IN |
ttl | 86400 |
type | NS |
target | ns5.ns35.de |
Name | Value |
---|---|
host | mein-entwickler.de |
class | IN |
ttl | 86400 |
type | NS |
target | ns7.ns35.de |
Name | Value |
---|---|
host | mein-entwickler.de |
class | IN |
ttl | 86400 |
type | NS |
target | ns6.ns35.de |
Name | Value |
---|---|
host | mein-entwickler.de |
class | IN |
ttl | 86400 |
type | SOA |
mname | ns5.ns35.de |
rname | support.serverprofis.net |
serial | 2022012302 |
refresh | 3600 |
retry | 1800 |
expire | 1209600 |
minimum-ttl | 86400 |
Name | Value |
---|---|
host | mein-entwickler.de |
class | IN |
ttl | 14400 |
type | MX |
pri | 0 |
target | mein-entwickler.de |
Name | Value |
---|---|
host | mein-entwickler.de |
class | IN |
ttl | 14400 |
type | TXT |
txt | v=spf1 ip4:195.30.85.140 include:mailout1.sp-server.net +a +mx ~all |
entries |
Array ( [0] => v=spf1 ip4:195.30.85.140 include:mailout1.sp-server.net +a +mx ~all ) |
Name | Value |
---|---|
Http Code | HTTP/1.1 200 OK |
Date | Tue, 22 Mar 2022 15:31:12 GMT |
Server | Apache |
X-Powered-By | PHP/7.4.28 |
Expires | Tue, 22 Mar 2022 15:31:12 GMT |
Link | <https://mein-entwickler.de/>; rel=shortlink |
Upgrade | h2,h2c |
Connection | Upgrade |
Last-Modified | Thu, 08 Jul 2021 22:13:07 GMT |
Vary | Accept-Encoding |
Content-Encoding | gzip |
Content-Length | 9498 |
Content-Type | text/html;charset=utf-8 |