Here you can find a statistic of stservices.co.uk domain. It has 0 pages in Google search index. The server links to the network IP address 91.109.113.195. The last update was at 2025-04-06.
Share statistic! ↓
Search Engine Statistic
Google Index |
0 |
Yahoo Index |
0 |
Bing Index |
0 |
Google Backlinks |
0 |
Facebook Statistic | Share count | 54 |
| Comment count | 1 |
| Comment plugin count | 0 |
| Reaction count | 51 |
| Total | 106 |
Antivirus Statistic
Google |
|
Norton |
|
Social Statistic
Pins |
0 |
Location Statistic | IP Address | 91.109.113.195 |
| Country |
United Kingdom
|
| Region | England |
| City | London |
| Latitude | 51.5088 |
| Longitude | -0.093 |
| Name | Value |
|---|---|
| host | stservices.co.uk |
| class | IN |
| ttl | 3600 |
| type | A |
| ip | 91.109.113.195 |
| Name | Value |
|---|---|
| host | stservices.co.uk |
| class | IN |
| ttl | 3600 |
| type | NS |
| target | ns5.demysdns.co.uk |
| Name | Value |
|---|---|
| host | stservices.co.uk |
| class | IN |
| ttl | 3600 |
| type | NS |
| target | ns2.demysdns.net |
| Name | Value |
|---|---|
| host | stservices.co.uk |
| class | IN |
| ttl | 3600 |
| type | NS |
| target | ns4.demysdns.co.uk |
| Name | Value |
|---|---|
| host | stservices.co.uk |
| class | IN |
| ttl | 3600 |
| type | NS |
| target | ns0.demysdns.net |
| Name | Value |
|---|---|
| host | stservices.co.uk |
| class | IN |
| ttl | 3600 |
| type | NS |
| target | ns6.demysdns.co.uk |
| Name | Value |
|---|---|
| host | stservices.co.uk |
| class | IN |
| ttl | 3600 |
| type | NS |
| target | ns1.demysdns.net |
| Name | Value |
|---|---|
| host | stservices.co.uk |
| class | IN |
| ttl | 3600 |
| type | NS |
| target | ns3.demysdns.net |
| Name | Value |
|---|---|
| host | stservices.co.uk |
| class | IN |
| ttl | 3599 |
| type | SOA |
| mname | ns0.demysdns.net |
| rname | dnstech.comlaude.com |
| serial | 1648810579 |
| refresh | 43200 |
| retry | 7200 |
| expire | 1209600 |
| minimum-ttl | 3600 |
| Name | Value |
|---|---|
| host | stservices.co.uk |
| class | IN |
| ttl | 3600 |
| type | MX |
| pri | 0 |
| target | stservices-co-uk.mail.protection.outlook.com |
| Name | Value |
|---|---|
| host | stservices.co.uk |
| class | IN |
| ttl | 3600 |
| type | TXT |
| txt | MS=ms41331188 |
| entries |
Array
(
[0] => MS=ms41331188
)
|
| Name | Value |
|---|---|
| host | stservices.co.uk |
| class | IN |
| ttl | 3600 |
| type | TXT |
| txt | _tc0az0wk1fsmlgo8v86hx95opi0e3zr |
| entries |
Array
(
[0] => _tc0az0wk1fsmlgo8v86hx95opi0e3zr
)
|
| Name | Value |
|---|---|
| host | stservices.co.uk |
| class | IN |
| ttl | 3600 |
| type | TXT |
| txt | scm418d9ocke2upe21r5hut32m |
| entries |
Array
(
[0] => scm418d9ocke2upe21r5hut32m
)
|
| Name | Value |
|---|---|
| host | stservices.co.uk |
| class | IN |
| ttl | 3600 |
| type | TXT |
| txt | apple-domain-verification=Lna9LuAavIjUkasS |
| entries |
Array
(
[0] => apple-domain-verification=Lna9LuAavIjUkasS
)
|
| Name | Value |
|---|---|
| host | stservices.co.uk |
| class | IN |
| ttl | 3600 |
| type | TXT |
| txt | v=spf1 ip4:194.73.107.8 ip4:20.77.136.254 ip4:51.132.173.215 ip4:20.77.136.249 ip4:51.143.237.125 ip4:20.49.151.127 ip4:194.73.107.9 ip4:195.11.120.198 include:spf.protection.outlook.com -all |
| entries |
Array
(
[0] => v=spf1 ip4:194.73.107.8 ip4:20.77.136.254 ip4:51.132.173.215 ip4:20.77.136.249 ip4:51.143.237.125 ip4:20.49.151.127 ip4:194.73.107.9 ip4:195.11.120.198 include:spf.protection.outlook.com -all
)
|
| Name | Value |
|---|---|
| Http Code | HTTP/1.1 200 OK |
| Connection | Keep-Alive |
| Keep-Alive | timeout=5, max=100 |
| content-type | text/html; charset=UTF-8 |
| link | <https://www.stservices.co.uk/>; rel=shortlink |
| transfer-encoding | chunked |
| content-encoding | gzip |
| vary | Accept-Encoding |
| date | Sun, 06 Apr 2025 09:07:03 GMT |
| server | LiteSpeed |
| alt-svc | h3=":443"; ma=2592000, h3-29=":443"; ma=2592000, h3-Q050=":443"; ma=2592000, h3-Q046=":443"; ma=2592000, h3-Q043=":443"; ma=2592000, quic=":443"; ma=2592000; v="43,46" |